Countries with Postal Code Information available:
Displaying
cached results 1 - 0 of 59 (
0.041 seconds)
| Country Code | Country Name | Number of Postal Codes | Minimum Postal Code | Maximum Postal Code |
| 1 | AS | American Samoa | 1 | 96799 | 96799 |
| 2 | AD | Andorra | 7 | AD100 | AD700 |
| 3 | AU | Australia | 10161 | 0200 | 9726 |
| 4 | AT | Austria | 46375 | 1010 | 9991 |
| 5 | BD | Bangladesh | 1323 | 1000 | 9461 |
| 6 | BE | Belgium | 3807 | 1000 | 9992 |
| 7 | BG | Bulgaria | 5304 | 1000 | 9974 |
| 8 | CA | Canada | 1619 | A0A | Y1A |
| 9 | HR | Croatia | 6943 | 10000 | 53296 |
| 10 | CZ | Czech Republic | 15507 | 100 00 | 798 62 |
| 11 | DK | Denmark | 1177 | 0800 | 9990 |
| 12 | FO | Faroe Islands | 119 | 100 | 970 |
| 13 | FI | Finland | 4638 | 00002 | 99999 |
| 14 | FR | France | 39072 | 01000 | 98000 |
| 15 | DE | Germany | 16376 | 01067 | 99998 |
| 16 | GR | Greece | 865 | 104 31 | 859 00 |
| 17 | GL | Greenland | 29 | 3900 | 3985 |
| 18 | GP | Guadeloupe | 19 | 97100 | 97180 |
| 19 | GU | Guam | 23 | 96910 | 96932 |
| 20 | GG | Guernsey | 8 | GY1 | GY9 |
| 21 | GY | Guyana | 9 | 97312 | 97360 |
| 22 | HU | Hungary | 4041 | 1011 | 9985 |
| 23 | IS | Iceland | 148 | 101 | 902 |
| 24 | IN | India | 14777 | 110001 | 855126 |
| 25 | IM | Isle of Man | 86 | IM1 | IM9 |
| 26 | IT | Italy | 20894 | 00010 | 98168 |
| 27 | JE | Jersey | 4 | JE1 | JE3 |
| 28 | LI | Liechtenstein | 14 | 9485 | 9498 |
| 29 | LU | Luxembourg | 4334 | L-1009 | L-9999 |
| 30 | MK | Macedonia | 220 | 1000 | 7550 |
| 31 | MH | Marshall Islands | 2 | 96960 | 96970 |
| 32 | MQ | Martinique | 16 | 97213 | 97290 |
| 33 | YT | Mayotte | 3 | 97600 | 97640 |
| 34 | MX | Mexico | 75203 | 01000 | 99998 |
| 35 | MC | Monaco | 29 | 98000 | 98000 |
| 36 | NL | Netherlands | 5104 | 1000 | 9999 |
| 37 | NZ | New Zealand | 1737 | 0110 | 9893 |
| 38 | MP | Northern Mariana Islands | 4 | 96950 | 96952 |
| 39 | NO | Norway | 4565 | 0001 | 9991 |
| 40 | PK | Pakistan | 11847 | 10010 | 97320 |
| 41 | PL | Poland | 22000 | 00-001 | 99-440 |
| 42 | PT | Portugal | 204006 | 1000-001 | 9980-999 |
| 43 | PR | Puerto Rico | 186 | 00601 | 00988 |
| 44 | RE | Reunion | 44 | 97400 | 97490 |
| 45 | PM | Saint Pierre and Miquelon | 2 | 97501 | 97502 |
| 46 | SM | San Marino | 10 | 47890 | 47899 |
| 47 | SK | Slovakia | 4152 | 010 01 | 992 01 |
| 48 | SI | Slovenia | 557 | 1000 | 9600 |
| 49 | ZA | South Africa | 3920 | 0002 | 9992 |
| 50 | ES | Spain | 56542 | 01001 | 52080 |
| 51 | LK | Sri Lanka | 1832 | * | 96167 |
| 52 | SE | Sweden | 14108 | 10005 | 98499 |
| 53 | CH | Switzerland | 5223 | 1000 | 9658 |
| 54 | TH | Thailand | 902 | 10100 | 96220 |
| 55 | TR | Turkey | 2130 | 01010 | 81910 |
| 56 | VI | U.S. Virgin Islands | 16 | 00801 | 00851 |
| 57 | GB | United Kingdom | 27586 | AB1 | ZE3 |
| 58 | US | United States | 43624 | 00210 | 99950 |
| 59 | VA | Vatican | 2 | 00120 | 00120 |
Recent Comments
1 week 6 days ago
2 weeks 6 days ago
3 weeks 6 days ago
4 weeks 18 hours ago
5 weeks 6 days ago
32 weeks 17 hours ago
44 weeks 18 hours ago
1 year 34 weeks ago
1 year 38 weeks ago
1 year 39 weeks ago