There are four place hierarchy services; children (C), hierarchy (H), siblings (S) and neighbours (N).
Try out these: Italy (3175395), France (3017382), Switzerland (2658434), Oslo, Norway (3143244).
Displaying
cached results 1 - 0 of 57 (
0.034 seconds)
| Place Name | Latitude | Longitude | Country Code | Feature Class | Feature Code | Distance | Find |
| 1 | Algeria | 28.0 | 3.0 | DZ | A | PCLI | 0 km | [S C P N] |
| 2 | Ascension | -7.95 | -14.35 | SH | A | PCLD | 0 km | [S C P N] |
| 3 | Benin | 9.5 | 2.25 | BJ | A | PCLI | 0 km | [S C P N] |
| 4 | Botswana | -22.0 | 24.0 | BW | A | PCLI | 0 km | [S C P N] |
| 5 | Burkina Faso | 13.0 | -2.0 | BF | A | PCLI | 0 km | [S C P N] |
| 6 | Burundi | -3.5 | 30.0 | BI | A | PCLI | 0 km | [S C P N] |
| 7 | Cameroon | 6.0 | 12.0 | CM | A | PCLI | 0 km | [S C P N] |
| 8 | Cape Verde | 16.0 | -24.0 | CV | A | PCLI | 0 km | [S C P N] |
| 9 | Central African Republic | 7.0 | 21.0 | CF | A | PCLI | 0 km | [S C P N] |
| 10 | Chad | 15.0 | 19.0 | TD | A | PCLI | 0 km | [S C P N] |
| 11 | Comoros | -12.1666667 | 44.25 | KM | A | PCLI | 0 km | [S C P N] |
| 12 | Congo (Brazzaville) | -1.0 | 15.0 | CG | A | PCLI | 0 km | [S C P N] |
| 13 | Côte d'Ivoire | 8.0 | -5.0 | CI | A | PCLI | 0 km | [S C P N] |
| 14 | Democratic Republic of the Congo | 0.0 | 25.0 | CD | A | PCLI | 0 km | [S C P N] |
| 15 | Djibouti | 11.5 | 42.5 | DJ | A | PCLI | 0 km | [S C P N] |
| 16 | Egypt | 27.0 | 30.0 | EG | A | PCLI | 0 km | [S C P N] |
| 17 | Eritrea | 15.0 | 39.0 | ER | A | PCLI | 0 km | [S C P N] |
| 18 | Ethiopia | 8.0 | 38.0 | ET | A | PCLI | 0 km | [S C P N] |
| 19 | Gabon | -1.0 | 11.75 | GA | A | PCLI | 0 km | [S C P N] |
| 20 | Gambia | 13.5 | -15.5 | GM | A | PCLI | 0 km | [S C P N] |
| 21 | Ghana | 8.0 | -2.0 | GH | A | PCLI | 0 km | [S C P N] |
| 22 | Guinea | 11.0 | -10.0 | GN | A | PCLI | 0 km | [S C P N] |
| 23 | Guinea-Bissau | 12.0 | -15.0 | GW | A | PCLI | 0 km | [S C P N] |
| 24 | Kenya | 1.0 | 38.0 | KE | A | PCLI | 0 km | [S C P N] |
| 25 | Lesotho | -29.5 | 28.25 | LS | A | PCLI | 0 km | [S C P N] |
| 26 | Liberia | 6.5 | -9.5 | LR | A | PCLI | 0 km | [S C P N] |
| 27 | Libya | 25.0 | 17.0 | LY | A | PCLI | 0 km | [S C P N] |
| 28 | Madagascar | -20.0 | 47.0 | MG | A | PCLI | 0 km | [S C P N] |
| 29 | Malawi | -13.5 | 34.0 | MW | A | PCLI | 0 km | [S C P N] |
| 30 | Mali | 17.0 | -4.0 | ML | A | PCLI | 0 km | [S C P N] |
| 31 | Mauritania | 20.0 | -12.0 | MR | A | PCLI | 0 km | [S C P N] |
| 32 | Mauritius | -20.3 | 57.5833333 | MU | A | PCLI | 0 km | [S C P N] |
| 33 | Mayotte | -12.8333333 | 45.1666667 | YT | A | PCLD | 0 km | [S C P N] |
| 34 | Morocco | 32.0 | -5.0 | MA | A | PCLI | 0 km | [S C P N] |
| 35 | Mozambique | -18.25 | 35.0 | MZ | A | PCLI | 0 km | [S C P N] |
| 36 | Namibia | -22.0 | 17.0 | NA | A | PCLI | 0 km | [S C P N] |
| 37 | Niger | 16.0 | 8.0 | NE | A | PCLI | 0 km | [S C P N] |
| 38 | Nigeria | 10.0 | 8.0 | NG | A | PCLI | 0 km | [S C P N] |
| 39 | Northern Rhodesia | -15.0 | 30.0 | ZM | A | PCLI | 0 km | [S C P N] |
| 40 | Republic of Rwanda | -2.0 | 30.0 | RW | A | PCLI | 0 km | [S C P N] |
| 41 | Reunion | -21.1 | 55.6 | RE | A | PCLD | 0 km | [S C P N] |
| 42 | Saint Helena | -15.95 | -5.7 | SH | A | PCLD | 0 km | [S C P N] |
| 43 | Sao Tome and Principe | 1.0 | 7.0 | ST | A | PCLI | 0 km | [S C P N] |
| 44 | Senegal | 14.0 | -14.0 | SN | A | PCLI | 0 km | [S C P N] |
| 45 | Seychelles | -4.5833333 | 55.6666667 | SC | A | PCLI | 0 km | [S C P N] |
| 46 | Sierra Leone | 8.5 | -11.5 | SL | A | PCLI | 0 km | [S C P N] |
| 47 | Somalia | 6.0 | 48.0 | SO | A | PCLI | 0 km | [S C P N] |
| 48 | South Africa | -30.0 | 26.0 | ZA | A | PCLI | 0 km | [S C P N] |
| 49 | Southern Rhodesia | -19.0 | 29.0 | ZW | A | PCLI | 0 km | [S C P N] |
| 50 | Spanish Guinea | 2.0 | 10.0 | GQ | A | PCLI | 0 km | [S C P N] |
| 51 | Sudan | 15.0 | 30.0 | SD | A | PCLI | 0 km | [S C P N] |
| 52 | Swaziland | -26.5 | 31.5 | SZ | A | PCLI | 0 km | [S C P N] |
| 53 | Tanzania | -6.0 | 35.0 | TZ | A | PCLI | 0 km | [S C P N] |
| 54 | Togo | 8.0 | 1.1666667 | TG | A | PCLI | 0 km | [S C P N] |
| 55 | Tristan da Cunha | -37.25 | -12.5 | SH | A | PCLD | 0 km | [S C P N] |
| 56 | Tunisia | 34.0 | 9.0 | TN | A | PCLI | 0 km | [S C P N] |
| 57 | Uganda | 2.0 | 33.0 | UG | A | PCLI | 0 km | [S C P N] |
Recent Comments
22 weeks 5 days ago
29 weeks 5 days ago
1 year 17 weeks ago
2 years 7 weeks ago
2 years 12 weeks ago
2 years 12 weeks ago
2 years 32 weeks ago
2 years 37 weeks ago
2 years 38 weeks ago
2 years 39 weeks ago