There are four place hierarchy services; children (C), hierarchy (H), siblings (S) and neighbours (N).
Try out these: Italy (3175395), France (3017382), Switzerland (2658434), Oslo, Norway (3143244).
Displaying
cached results 1 - 0 of 53 (
0.032 seconds)
| Place Name | Latitude | Longitude | Country Code | Feature Class | Feature Code | Distance | Find |
| 1 | Albania | 41.0 | 20.0 | AL | A | PCLI | 0 km | [S C P N] |
| 2 | Austria | 47.3333333 | 13.3333333 | AT | A | PCLI | 0 km | [S C P N] |
| 3 | Bailiwick of Guernsey | 49.5833333 | -2.3333333 | GG | A | PCLD | 0 km | [S C P N] |
| 4 | Bailiwick of Jersey | 49.2166667 | -2.1166667 | JE | A | PCLD | 0 km | [S C P N] |
| 5 | Bassas da India | -21.4166667 | 39.7 | FR | A | PCLD | 0 km | [S C P N] |
| 6 | Belarus | 53.0 | 28.0 | BY | A | PCLI | 0 km | [S C P N] |
| 7 | Belgium | 50.8333333 | 4.0 | BE | A | PCLI | 0 km | [S C P N] |
| 8 | Bosnia and Herzegovina | 44.25 | 17.8333333 | BA | A | PCLI | 0 km | [S C P N] |
| 9 | Bulgaria | 43.0 | 25.0 | BG | A | PCLI | 0 km | [S C P N] |
| 10 | Clipperton Island | 10.2833333 | -109.2166667 | FR | A | PCLD | 0 km | [S C P N] |
| 11 | Croatia | 45.1666667 | 15.5 | HR | A | PCLI | 0 km | [S C P N] |
| 12 | Cyprus | 35.0 | 33.0 | CY | A | PCLI | 0 km | [S C P N] |
| 13 | Czechia | 49.75 | 15.0 | CZ | A | PCLI | 0 km | [S C P N] |
| 14 | Denmark | 56.0 | 10.0 | DK | A | PCLI | 0 km | [S C P N] |
| 15 | Estonia | 59.0 | 26.0 | EE | A | PCLI | 0 km | [S C P N] |
| 16 | Finland | 64.0 | 26.0 | FI | A | PCLI | 0 km | [S C P N] |
| 17 | France | 46.0 | 2.0 | FR | A | PCLI | 0 km | [S C P N] |
| 18 | Germany | 51.5 | 10.5 | DE | A | PCLI | 0 km | [S C P N] |
| 19 | Gibraltar | 36.1333333 | -5.35 | GI | A | PCLD | 0 km | [S C P N] |
| 20 | Glorioso Islands | -11.5 | 47.3333333 | FR | A | PCLD | 0 km | [S C P N] |
| 21 | Greece | 39.0 | 22.0 | GR | A | PCLI | 0 km | [S C P N] |
| 22 | Hungary | 47.0 | 20.0 | HU | A | PCLI | 0 km | [S C P N] |
| 23 | Iceland | 65.0 | -18.0 | IS | A | PCLI | 0 km | [S C P N] |
| 24 | Ireland | 53.0 | -8.0 | IE | A | PCLI | 0 km | [S C P N] |
| 25 | Isle of Man | 54.25 | -4.5 | IM | A | PCLD | 0 km | [S C P N] |
| 26 | Italy | 42.8333333 | 12.8333333 | IT | A | PCLI | 0 km | [S C P N] |
| 27 | Juan de Nova Island | -17.05 | 42.75 | FR | A | PCLD | 0 km | [S C P N] |
| 28 | Latvia | 57.0 | 25.0 | LV | A | PCLI | 0 km | [S C P N] |
| 29 | Liechtenstein | 47.1666667 | 9.5333333 | LI | A | PCLI | 0 km | [S C P N] |
| 30 | Lithuania | 56.0 | 24.0 | LT | A | PCLI | 0 km | [S C P N] |
| 31 | Luxembourg | 49.75 | 6.1666667 | LU | A | PCLI | 0 km | [S C P N] |
| 32 | Macedonia | 41.8333333 | 22.0 | MK | A | PCLI | 0 km | [S C P N] |
| 33 | Malta Island | 35.9166667 | 14.4333333 | MT | A | PCLI | 0 km | [S C P N] |
| 34 | Moldova | 47.0 | 29.0 | MD | A | PCLI | 0 km | [S C P N] |
| 35 | Monaco | 43.7333333 | 7.4 | MC | A | PCLI | 0 km | [S C P N] |
| 36 | Mount Athos | 40.157979 | 24.33021 | GR | A | PCLS | 0 km | [S C P N] |
| 37 | Netherlands | 52.5 | 5.75 | NL | A | PCLI | 0 km | [S C P N] |
| 38 | Norway | 62.0 | 10.0 | NO | A | PCLI | 0 km | [S C P N] |
| 39 | Poland | 52.0 | 20.0 | PL | A | PCLI | 0 km | [S C P N] |
| 40 | Portugal | 39.5 | -8.0 | PT | A | PCLI | 0 km | [S C P N] |
| 41 | Romania | 46.0 | 25.0 | RO | A | PCLI | 0 km | [S C P N] |
| 42 | Russia | 60.0 | 100.0 | RU | A | PCLI | 0 km | [S C P N] |
| 43 | San Marino | 43.9333333 | 12.4166667 | SM | A | PCLI | 0 km | [S C P N] |
| 44 | Serbia | 44.818924690689 | 20.4599761962891 | RS | A | PCLI | 0 km | [S C P N] |
| 45 | Slovakia | 48.6666667 | 19.5 | SK | A | PCLI | 0 km | [S C P N] |
| 46 | Slovenia | 46.25 | 15.1666667 | SI | A | PCLI | 0 km | [S C P N] |
| 47 | Socialist Republic of Montenegro | 42.5 | 19.3 | ME | A | PCLI | 0 km | [S C P N] |
| 48 | Spain | 40.0 | -4.0 | ES | A | PCLI | 0 km | [S C P N] |
| 49 | Sweden | 62.0 | 15.0 | SE | A | PCLI | 0 km | [S C P N] |
| 50 | Switzerland | 47.0001583752864 | 8.01426887512207 | CH | A | PCLI | 0 km | [S C P N] |
| 51 | UK | 54.0 | -4.0 | GB | A | PCLI | 0 km | [S C P N] |
| 52 | Ukraine | 49.0 | 32.0 | UA | A | PCLI | 0 km | [S C P N] |
| 53 | Vatican Hill | 41.9022450997085 | 12.4533033370972 | VA | A | PCLI | 0 km | [S C P N] |
Recent Comments
22 weeks 5 days ago
29 weeks 5 days ago
1 year 17 weeks ago
2 years 7 weeks ago
2 years 12 weeks ago
2 years 12 weeks ago
2 years 32 weeks ago
2 years 37 weeks ago
2 years 38 weeks ago
2 years 39 weeks ago