There are four place hierarchy services; children (C), hierarchy (H), siblings (S) and neighbours (N).
Try out these: Italy (3175395), France (3017382), Switzerland (2658434), Oslo, Norway (3143244).
Displaying
cached results 1 - 0 of 22 (
0.041 seconds)
| Place Name | Latitude | Longitude | Country Code | Feature Class | Feature Code | Distance | Find |
| 1 | Cook Islands | -22.268764039074 | -158.203125 | CK | A | PCLS | 0 km | [S C P N] |
| 2 | East Timor | -8.8333333 | 125.75 | TL | A | PCLI | 0 km | [S C P N] |
| 3 | Federated States of Micronesia | 5.0 | 152.0 | FM | A | PCLF | 0 km | [S C P N] |
| 4 | Fiji | -18.0 | 178.0 | FJ | A | PCLI | 0 km | [S C P N] |
| 5 | Geography of New Zealand | -42.0 | 174.0 | NZ | A | PCLI | 0 km | [S C P N] |
| 6 | Henderson, Ducie and Oeno Islands Pitcairn | -25.0666667 | -130.1 | PN | A | PCLD | 0 km | [S C P N] |
| 7 | Kiribati | -5.0 | -170.0 | KI | A | PCLI | 0 km | [S C P N] |
| 8 | Marshall Islands | 10.0 | 167.0 | MH | A | PCLF | 0 km | [S C P N] |
| 9 | Niue | -19.0333333 | -169.8666667 | NU | A | PCLS | 0 km | [S C P N] |
| 10 | Nouvelle-Calédonie | -21.5 | 165.5 | NC | A | PCLD | 0 km | [S C P N] |
| 11 | Palau | 6.0 | 134.0 | PW | A | PCLF | 0 km | [S C P N] |
| 12 | Papua New Guinea | -6.0 | 147.0 | PG | A | PCLI | 0 km | [S C P N] |
| 13 | Polynésie Française | -15.0 | -140.0 | PF | A | PCLD | 0 km | [S C P N] |
| 14 | Republic of Nauru | -0.5333333 | 166.9166667 | NR | A | PCLI | 0 km | [S C P N] |
| 15 | Samoa | -13.5833333 | -172.3333333 | WS | A | PCLI | 0 km | [S C P N] |
| 16 | Solomon Islands | -8.0 | 159.0 | SB | A | PCLI | 0 km | [S C P N] |
| 17 | Territory of Norfolk Island | -29.0333333 | 167.95 | NF | A | PCLD | 0 km | [S C P N] |
| 18 | Tokelau | -9.0 | -171.75 | TK | A | PCLD | 0 km | [S C P N] |
| 19 | Tonga | -20.0 | -175.0 | TO | A | PCLI | 0 km | [S C P N] |
| 20 | Tuvalu | -8.0 | 178.0 | TV | A | PCLI | 0 km | [S C P N] |
| 21 | Vanuatu | -16.0 | 167.0 | VU | A | PCLI | 0 km | [S C P N] |
| 22 | Wallis and Futuna | -13.3 | -176.2 | WF | A | PCLD | 0 km | [S C P N] |
Recent Comments
23 weeks 2 days ago
30 weeks 1 day ago
1 year 18 weeks ago
2 years 8 weeks ago
2 years 12 weeks ago
2 years 12 weeks ago
2 years 32 weeks ago
2 years 38 weeks ago
2 years 38 weeks ago
2 years 40 weeks ago