There are four place hierarchy services; children (C), hierarchy (H), siblings (S) and neighbours (N).
Try out these: Italy (3175395), France (3017382), Switzerland (2658434), Oslo, Norway (3143244).
Displaying
cached results 1 - 0 of 50 (
0.034 seconds)
| Place Name | Latitude | Longitude | Country Code | Feature Class | Feature Code | Distance | Find |
| 1 | Armenia | 40.0 | 45.0 | AM | A | PCLI | 0 km | [S C P N] |
| 2 | Azerbaijan | 40.5 | 47.5 | AZ | A | PCLI | 0 km | [S C P N] |
| 3 | Bahrain | 26.0 | 50.5 | BH | A | PCLI | 0 km | [S C P N] |
| 4 | Bangladesh | 24.0 | 90.0 | BD | A | PCLI | 0 km | [S C P N] |
| 5 | Bhutan | 27.5 | 90.5 | BT | A | PCLI | 0 km | [S C P N] |
| 6 | British Indian Ocean Territory | -6.0 | 72.0 | IO | A | PCLD | 0 km | [S C P N] |
| 7 | Brunei | 4.5 | 114.6666667 | BN | A | PCLI | 0 km | [S C P N] |
| 8 | Cambodia | 13.0 | 105.0 | KH | A | PCLI | 0 km | [S C P N] |
| 9 | China | 35.0 | 105.0 | CN | A | PCLI | 0 km | [S C P N] |
| 10 | Empire of Iran | 32.0 | 53.0 | IR | A | PCLI | 0 km | [S C P N] |
| 11 | Georgian Soviet Socialist Republic | 42.0 | 43.5 | GE | A | PCLI | 0 km | [S C P N] |
| 12 | Hong Kong Special Administrative Region | 22.25 | 114.1666667 | HK | A | PCLS | 0 km | [S C P N] |
| 13 | India | 20.0 | 77.0 | IN | A | PCLI | 0 km | [S C P N] |
| 14 | Indonesia | -5.0 | 120.0 | ID | A | PCLI | 0 km | [S C P N] |
| 15 | Iraq | 33.0 | 44.0 | IQ | A | PCLI | 0 km | [S C P N] |
| 16 | Israel | 31.5 | 34.75 | IL | A | PCLI | 0 km | [S C P N] |
| 17 | Japan | 36.0 | 138.0 | JP | A | PCLI | 0 km | [S C P N] |
| 18 | Jordan | 31.0 | 36.0 | JO | A | PCLI | 0 km | [S C P N] |
| 19 | Kazakhstan | 48.0 | 68.0 | KZ | A | PCLI | 0 km | [S C P N] |
| 20 | Kuwait | 29.5 | 47.75 | KW | A | PCLI | 0 km | [S C P N] |
| 21 | Kyrgyzstan | 41.0 | 75.0 | KG | A | PCLI | 0 km | [S C P N] |
| 22 | Laos | 18.0 | 105.0 | LA | A | PCLI | 0 km | [S C P N] |
| 23 | Lebanon | 33.8333333 | 35.8333333 | LB | A | PCLI | 0 km | [S C P N] |
| 24 | Macau | 22.1577778 | 113.5597222 | MO | A | PCLS | 0 km | [S C P N] |
| 25 | Malaysia | 2.5 | 112.5 | MY | A | PCLI | 0 km | [S C P N] |
| 26 | Maldives | 3.2 | 73.0 | MV | A | PCLI | 0 km | [S C P N] |
| 27 | Mongolia | 46.0 | 105.0 | MN | A | PCLI | 0 km | [S C P N] |
| 28 | Myanmar | 22.0 | 98.0 | MM | A | PCLI | 0 km | [S C P N] |
| 29 | Nepal | 28.0 | 84.0 | NP | A | PCLI | 0 km | [S C P N] |
| 30 | North Korea | 40.0 | 127.0 | KP | A | PCLI | 0 km | [S C P N] |
| 31 | Oman | 21.0 | 57.0 | OM | A | PCLI | 0 km | [S C P N] |
| 32 | Pakistan | 30.0 | 70.0 | PK | A | PCLI | 0 km | [S C P N] |
| 33 | Palestine | 31.9215700159324 | 35.2032852172852 | PS | A | PCLI | 0 km | [S C P N] |
| 34 | Philippines | 13.0 | 122.0 | PH | A | PCLI | 0 km | [S C P N] |
| 35 | Qatar | 25.5 | 51.25 | QA | A | PCLI | 0 km | [S C P N] |
| 36 | Saudi Arabia | 25.0 | 45.0 | SA | A | PCLI | 0 km | [S C P N] |
| 37 | Singapore | 1.3666667 | 103.8 | SG | A | PCLI | 0 km | [S C P N] |
| 38 | South Korea | 37.0 | 127.5 | KR | A | PCLI | 0 km | [S C P N] |
| 39 | Sri Lanka | 7.0 | 81.0 | LK | A | PCLI | 0 km | [S C P N] |
| 40 | Syria | 35.0 | 38.0 | SY | A | PCLI | 0 km | [S C P N] |
| 41 | Tajikistan | 39.0 | 71.0 | TJ | A | PCLI | 0 km | [S C P N] |
| 42 | Territory of Christmas Island | -10.5 | 105.6666667 | CX | A | PCLD | 0 km | [S C P N] |
| 43 | Territory of Cocos (Keeling) Islands | -12.0 | 96.8333333 | CC | A | PCLD | 0 km | [S C P N] |
| 44 | Thailand | 15.0 | 100.0 | TH | A | PCLI | 0 km | [S C P N] |
| 45 | Turkey | 39.0 | 35.0 | TR | A | PCLI | 0 km | [S C P N] |
| 46 | Turkmenistan | 40.0 | 60.0 | TM | A | PCLI | 0 km | [S C P N] |
| 47 | United Arab Emirates | 24.0 | 54.0 | AE | A | PCLI | 0 km | [S C P N] |
| 48 | Uzbekistan | 41.0 | 64.0 | UZ | A | PCLI | 0 km | [S C P N] |
| 49 | Vietnam | 16.1666667 | 107.8333333 | VN | A | PCLI | 0 km | [S C P N] |
| 50 | Yemen | 15.5 | 47.5 | YE | A | PCLI | 0 km | [S C P N] |
Recent Comments
23 weeks 2 days ago
30 weeks 1 day ago
1 year 18 weeks ago
2 years 8 weeks ago
2 years 12 weeks ago
2 years 12 weeks ago
2 years 32 weeks ago
2 years 38 weeks ago
2 years 38 weeks ago
2 years 40 weeks ago