There are four place hierarchy services; children (C), hierarchy (H), siblings (S) and neighbours (N).
Try out these: Italy (3175395), France (3017382), Switzerland (2658434), Oslo, Norway (3143244).
Displaying
cached results 1 - 0 of 8 (
0.047 seconds)
| Place Name | Latitude | Longitude | Country Code | Feature Class | Feature Code | Distance | Find |
| 1 | Czechia | 49.75 | 15.0 | CZ | A | PCLI | 0 km | [S C P N] |
| 2 | Germany | 51.5 | 10.5 | DE | A | PCLI | 0 km | [S C P N] |
| 3 | Hungary | 47.0 | 20.0 | HU | A | PCLI | 0 km | [S C P N] |
| 4 | Italy | 42.8333333 | 12.8333333 | IT | A | PCLI | 0 km | [S C P N] |
| 5 | Liechtenstein | 47.1666667 | 9.5333333 | LI | A | PCLI | 0 km | [S C P N] |
| 6 | Slovakia | 48.6666667 | 19.5 | SK | A | PCLI | 0 km | [S C P N] |
| 7 | Slovenia | 46.25 | 15.1666667 | SI | A | PCLI | 0 km | [S C P N] |
| 8 | Switzerland | 47.0001583752864 | 8.01426887512207 | CH | A | PCLI | 0 km | [S C P N] |
Recent Comments
22 weeks 5 days ago
29 weeks 5 days ago
1 year 17 weeks ago
2 years 7 weeks ago
2 years 12 weeks ago
2 years 12 weeks ago
2 years 32 weeks ago
2 years 37 weeks ago
2 years 38 weeks ago
2 years 39 weeks ago