There are four place hierarchy services; children (C), hierarchy (H), siblings (S) and neighbours (N).
Try out these: Italy (3175395), France (3017382), Switzerland (2658434), Oslo, Norway (3143244).
Displaying
cached results 1 - 0 of 24 (
0.043 seconds)
| Place Name | Latitude | Longitude | Country Code | Feature Class | Feature Code | Distance | Find |
| 1 | Antártida e Islas del Atlántico Sur, Territorio Nacional de la Tierra del Fuego | -54.5 | -67.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 2 | Distrito Federal | -34.6 | -58.45 | AR | A | ADM1 | 0 km | [S C P N] |
| 3 | Provincia de Buenos Aires | -36.0 | -60.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 4 | Provincia de Catamarca | -27.0 | -67.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 5 | Provincia de Corrientes | -29.0 | -58.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 6 | Provincia de Córdoba | -32.0 | -64.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 7 | Provincia de Entre Ríos | -32.0 | -59.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 8 | Provincia de Formosa | -25.0 | -60.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 9 | Provincia de Jujuy | -23.0 | -66.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 10 | Provincia de La Pampa | -37.0 | -66.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 11 | Provincia de La Rioja | -30.0 | -67.5 | AR | A | ADM1 | 0 km | [S C P N] |
| 12 | Provincia de Mendoza | -34.5 | -68.5 | AR | A | ADM1 | 0 km | [S C P N] |
| 13 | Provincia de Misiones | -27.0 | -55.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 14 | Provincia de Río Negro | -40.0 | -67.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 15 | Provincia de Salta | -25.0 | -64.5 | AR | A | ADM1 | 0 km | [S C P N] |
| 16 | Provincia de San Juan | -31.0 | -69.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 17 | Provincia de San Luis | -34.0 | -66.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 18 | Provincia de Santa Cruz | -49.0 | -70.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 19 | Provincia de Santa Fe | -31.0 | -61.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 20 | Provincia de Santiago del Estero | -28.0 | -63.5 | AR | A | ADM1 | 0 km | [S C P N] |
| 21 | Provincia de Tucumán | -27.0 | -65.5 | AR | A | ADM1 | 0 km | [S C P N] |
| 22 | Provincia del Chaco | -26.0 | -60.5 | AR | A | ADM1 | 0 km | [S C P N] |
| 23 | Provincia del Chubut | -44.0 | -69.0 | AR | A | ADM1 | 0 km | [S C P N] |
| 24 | Provincia del Neuquén | -39.0 | -70.0 | AR | A | ADM1 | 0 km | [S C P N] |
Recent Comments
23 weeks 2 days ago
30 weeks 1 day ago
1 year 18 weeks ago
2 years 8 weeks ago
2 years 12 weeks ago
2 years 12 weeks ago
2 years 32 weeks ago
2 years 38 weeks ago
2 years 38 weeks ago
2 years 40 weeks ago