There are four place hierarchy services; children (C), hierarchy (H), siblings (S) and neighbours (N).
Try out these: Italy (3175395), France (3017382), Switzerland (2658434), Oslo, Norway (3143244).
Displaying
cached results 1 - 0 of 36 (
0.03 seconds)
| Place Name | Latitude | Longitude | Country Code | Feature Class | Feature Code | Distance | Find |
| 1 | Bethel | 18.2 | -63.1 | AI | P | PPL | 0 km | [S C P N] |
| 2 | Betty Hill | 18.2166667 | -63.0 | AI | P | PPLL | 0 km | [S C P N] |
| 3 | Blowing Point Village | 18.1666667 | -63.0833333 | AI | P | PPL | 0 km | [S C P N] |
| 4 | Cannifist | 18.2333333 | -63.0166667 | AI | P | PPL | 0 km | [S C P N] |
| 5 | Cauls Bottom | 18.2166667 | -63.0333333 | AI | P | PPL | 0 km | [S C P N] |
| 6 | Chalvilles | 18.2333333 | -63.0 | AI | P | PPLL | 0 km | [S C P N] |
| 7 | Crocus Hill | 18.2166667 | -63.0666667 | AI | P | PPL | 0 km | [S C P N] |
| 8 | Deep Waters | 18.2333333 | -63.0166667 | AI | P | PPL | 0 km | [S C P N] |
| 9 | East End Village | 18.2333333 | -63.0 | AI | P | PPL | 0 km | [S C P N] |
| 10 | Ebenezer | 18.2166667 | -63.0666667 | AI | P | PPL | 0 km | [S C P N] |
| 11 | George Hill | 18.2 | -63.0666667 | AI | P | PPL | 0 km | [S C P N] |
| 12 | Island Harbour | 18.25 | -63.0 | AI | P | PPL | 0 km | [S C P N] |
| 13 | Junks Hole | 18.25 | -62.9833333 | AI | P | PPLL | 0 km | [S C P N] |
| 14 | Little Dix | 18.2333333 | -63.0333333 | AI | P | PPL | 0 km | [S C P N] |
| 15 | Long Bay Village | 18.1833333 | -63.1166667 | AI | P | PPL | 0 km | [S C P N] |
| 16 | Long Ground | 18.2 | -63.05 | AI | P | PPL | 0 km | [S C P N] |
| 17 | Long Path | 18.2166667 | -63.0166667 | AI | P | PPL | 0 km | [S C P N] |
| 18 | Lower South Hill | 18.1833333 | -63.1 | AI | P | PPL | 0 km | [S C P N] |
| 19 | Mahogany Tree | 18.2 | -63.0333333 | AI | P | PPLL | 0 km | [S C P N] |
| 20 | Mount Fortune | 18.2333333 | -62.9833333 | AI | P | PPL | 0 km | [S C P N] |
| 21 | North Hill Village | 18.2 | -63.0666667 | AI | P | PPL | 0 km | [S C P N] |
| 22 | North Side | 18.2166667 | -63.05 | AI | P | PPL | 0 km | [S C P N] |
| 23 | Rey Hill | 18.2 | -63.0333333 | AI | P | PPL | 0 km | [S C P N] |
| 24 | Sandy Ground Village | 18.2 | -63.0833333 | AI | P | PPL | 0 km | [S C P N] |
| 25 | Shoal Bay Village | 18.25 | -63.0166667 | AI | P | PPL | 0 km | [S C P N] |
| 26 | South Hill Village | 18.1833333 | -63.0833333 | AI | P | PPL | 0 km | [S C P N] |
| 27 | Stoney Ground | 18.2166667 | -63.0333333 | AI | P | PPL | 0 km | [S C P N] |
| 28 | The Copse | 18.2166667 | -62.9833333 | AI | P | PPL | 0 km | [S C P N] |
| 29 | The Farrington | 18.2 | -63.0333333 | AI | P | PPL | 0 km | [S C P N] |
| 30 | The Forest | 18.2 | -63.0333333 | AI | P | PPLL | 0 km | [S C P N] |
| 31 | The Quarter | 18.2 | -63.0333333 | AI | P | PPL | 0 km | [S C P N] |
| 32 | The Valley | 18.2166667 | -63.05 | AI | P | PPLC | 0 km | [S C P N] |
| 33 | Wattices | 18.2166667 | -63.0333333 | AI | P | PPL | 0 km | [S C P N] |
| 34 | Welches Hill | 18.2333333 | -63.0166667 | AI | P | PPL | 0 km | [S C P N] |
| 35 | West End Village | 18.1666667 | -63.15 | AI | P | PPL | 0 km | [S C P N] |
| 36 | White Hill | 18.25 | -63.0 | AI | P | PPL | 0 km | [S C P N] |
Recent Comments
23 weeks 2 days ago
30 weeks 1 day ago
1 year 18 weeks ago
2 years 8 weeks ago
2 years 12 weeks ago
2 years 12 weeks ago
2 years 32 weeks ago
2 years 38 weeks ago
2 years 38 weeks ago
2 years 40 weeks ago