There are four place hierarchy services; children (C), hierarchy (H), siblings (S) and neighbours (N).
Try out these: Italy (3175395), France (3017382), Switzerland (2658434), Oslo, Norway (3143244).
Displaying
cached results 1 - 0 of 9 (
0.029 seconds)
| Place Name | Latitude | Longitude | Country Code | Feature Class | Feature Code | Distance | Find |
| 1 | Australian Capital Territory | -35.5 | 149.0 | AU | A | ADM1 | 0 km | [S C P N] |
| 2 | Heard Island and McDonald Islands (general) | -53.0161257742268 | 73.3636093139648 | AU | A | ADM1 | 0 km | [S C P N] |
| 3 | New South Wales | -33.0 | 146.0 | AU | A | ADM1 | 0 km | [S C P N] |
| 4 | Northern Territory | -20.0 | 134.0 | AU | A | ADM1 | 0 km | [S C P N] |
| 5 | Queensland | -20.0 | 145.0 | AU | A | ADM1 | 0 km | [S C P N] |
| 6 | South Australia | -30.0 | 135.0 | AU | A | ADM1 | 0 km | [S C P N] |
| 7 | Tasmania | -42.0 | 147.0 | AU | A | ADM1 | 0 km | [S C P N] |
| 8 | Victoria | -37.0 | 145.0 | AU | A | ADM1 | 0 km | [S C P N] |
| 9 | Western Australia | -25.0 | 122.0 | AU | A | ADM1 | 0 km | [S C P N] |
Recent Comments
22 weeks 5 days ago
29 weeks 5 days ago
1 year 17 weeks ago
2 years 7 weeks ago
2 years 12 weeks ago
2 years 12 weeks ago
2 years 32 weeks ago
2 years 37 weeks ago
2 years 38 weeks ago
2 years 39 weeks ago