There are four place hierarchy services; children (C), hierarchy (H), siblings (S) and neighbours (N).
Try out these: Italy (3175395), France (3017382), Switzerland (2658434), Oslo, Norway (3143244).
Displaying
cached results 1 - 0 of 32 (
0.019 seconds)
| Place Name | Latitude | Longitude | Country Code | Feature Class | Feature Code | Distance | Find |
| 1 | Badakhshan | 36.75 | 72.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 2 | Badghis Province | 35.0 | 63.75 | AF | A | ADM1 | 0 km | [S C P N] |
| 3 | Faryab Province | 36.0 | 65.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 4 | Herat Province | 34.5 | 62.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 5 | Kabul | 34.5 | 69.4166667 | AF | A | ADM1 | 0 km | [S C P N] |
| 6 | Kunduz Province | 36.75 | 68.5 | AF | A | ADM1 | 0 km | [S C P N] |
| 7 | Orūzgān Province | 33.25 | 66.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 8 | Paktia Province | 33.6666667 | 69.4666667 | AF | A | ADM1 | 0 km | [S C P N] |
| 9 | Velāyat-e Baghlān | 35.75 | 69.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 10 | Velāyat-e Balkh | 36.8333333 | 67.25 | AF | A | ADM1 | 0 km | [S C P N] |
| 11 | Velāyat-e Bāmīān | 34.75 | 67.25 | AF | A | ADM1 | 0 km | [S C P N] |
| 12 | Velāyat-e Farāh | 33.0 | 62.5 | AF | A | ADM1 | 0 km | [S C P N] |
| 13 | Velāyat-e Ghaznī | 33.0 | 68.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 14 | Velāyat-e Ghowr | 34.0 | 65.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 15 | Velāyat-e Helmand | 31.0 | 64.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 16 | Velāyat-e Jowzjān | 37.0 | 66.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 17 | Velāyat-e Kandahār | 31.0 | 65.75 | AF | A | ADM1 | 0 km | [S C P N] |
| 18 | Velāyat-e Konar | 34.95 | 71.1333333 | AF | A | ADM1 | 0 km | [S C P N] |
| 19 | Velāyat-e Kāpīsā | 34.9055556 | 69.7416667 | AF | A | ADM1 | 0 km | [S C P N] |
| 20 | Velāyat-e Laghmān | 34.7833333 | 70.1833333 | AF | A | ADM1 | 0 km | [S C P N] |
| 21 | Velāyat-e Lowgar | 33.8333333 | 69.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 22 | Velāyat-e Nangarhār | 34.75 | 70.8333333 | AF | A | ADM1 | 0 km | [S C P N] |
| 23 | Velāyat-e Nīmrūz | 30.5 | 62.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 24 | Velāyat-e Paktīkā | 32.4166667 | 68.75 | AF | A | ADM1 | 0 km | [S C P N] |
| 25 | Velāyat-e Parvān | 35.25 | 69.5 | AF | A | ADM1 | 0 km | [S C P N] |
| 26 | Velāyat-e Samangān | 36.0 | 67.6666667 | AF | A | ADM1 | 0 km | [S C P N] |
| 27 | Velāyat-e Sar-e Pol | 35.8333333 | 66.3333333 | AF | A | ADM1 | 0 km | [S C P N] |
| 28 | Velāyat-e Takhār | 36.5 | 69.5 | AF | A | ADM1 | 0 km | [S C P N] |
| 29 | Velāyat-e Vardak | 34.25 | 68.0 | AF | A | ADM1 | 0 km | [S C P N] |
| 30 | Velāyat-e [provisional] Khowst | 33.3833333 | 69.8833333 | AF | A | ADM1 | 0 km | [S C P N] |
| 31 | Velāyat-e [provisional] Nūrestān | 35.3 | 70.8333333 | AF | A | ADM1 | 0 km | [S C P N] |
| 32 | Zabul Province | 32.0 | 67.25 | AF | A | ADM1 | 0 km | [S C P N] |
Recent Comments
22 weeks 5 days ago
29 weeks 5 days ago
1 year 17 weeks ago
2 years 7 weeks ago
2 years 12 weeks ago
2 years 12 weeks ago
2 years 32 weeks ago
2 years 37 weeks ago
2 years 38 weeks ago
2 years 39 weeks ago